Measurements:
Fractions to Decimals to Millimeters
| Measurements between lugs, where the band or strap is attached, on your watch. | |
| Milimeters | Inches |
| 26 | 1 |
| 24 | 15/16 |
| 22 | 7/8 |
| 21 | 13/16 |
| 20 | 25/32 |
| 19 | 3/4 |
| 18 | 11/16 |
| 17 | 21/32 |
| 16 | 5/8 |
| 15 | 19/32 |
| 14 | 9/16 |
| 13 | 1/2 |
| 12 | 15/32 |
| 11 | 7/16 |
| 10 | 3/8 |
| 9 | 11/32 |
| 8 | 5/16 |
Here are several ways to measure a watch and buckle.
This watch would require a band that is 20mm at the lugs and 16mm at the buckle.